A: Genral Informaion
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | SWAMY VIVEKANANDA VIDYANIKETANA |
| 2 | Affiliation No. (If Applicable) | 830555 |
| 3 | School Code | 45487 |
| 4 | Complete Address with Pincode | ATTIBELE INDUSTRIAL AREA, NERALURU, ANEKAL TALUK, BENGALURU 562 107 |
| 5 | Principal name & Qualification | USHA S NAGARAJU, M.A, B.Ed |
| 6 | School E-mail ID | svvn.cbse@gmail.com |
| 7 | Contact Details (Landline/Moile) | +91 9620160067, +91 8431427771 |
B: Documents & Informaion
| S.No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state GOVT./UT | View |
| 4 | Copies of recognition certificate under RTE ACT, 2009, and it’s renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the deo certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliationor self certification by school | View |
| 8 | Copies of valid water, health and sanitation certificates | View |
Note: The schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result & Academics
| S.No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calander | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Associations (PTA) Members | View |
| 5 | Last three year result of The Board Examination as per applicability | View |
| 1 | MANDATORY PUBLIC DISCLOSURE | View |
Result Class:X
| S.No | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 23 | 139 | 139 | 100 | |
| 2 | 2021 - 22 | 112 | 111 | 99.10 | |
| 3 | 2020 - 21 | 87 | 87 | 100 |
Result Class:XII
| S.No | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | NA | NA | NA | NA |
D: Staff (Teaching)
| S.No | Information | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Principal | 1 | ||||||
| 2 |
Total No. of Teachers
|
-
|
||||||
| 3 | Teachers Section Ratio | 1:1.5 | ||||||
| 4 | Details of Special Educator | Saroja Appachu ( MA, B.Ed, Ph.D ) | ||||||
| 5 | Details Counsellor and Wellness Teacher | A Chourapa ( B.Com, Diploma in Counselling ) |
E: School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total campus area of the School (in Sq.mts) | 12170.920 Sq.mts. |
| 2 | No. and Size of the Class Rooms (in Sq.mts) | 74 | 40.13 sq mts |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq.mts) | 4 | 60 sq mts |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |
| 7 | Link of Youtube video of the inspection of School covering the Infrastructure of the School | Watch |